MLS# | 4941087 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 308 |
Zoning | Residential-Single |
---|---|
Acreage | 3.42 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 200 | Avg $ Per SqFt: $122.62 | Min Sale Price: $7,500 | Max Sale Price: $658,750 | Med Sale Price: $205,500 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $136.44 | Min Sale Price: $35,200 | Max Sale Price: $350,000 | Med Sale Price: $270,000 |
Date: Nov 2018 | Sales: 9 | Avg $ Per SqFt: $126.66 | Min Sale Price: $60,000 | Max Sale Price: $300,000 | Med Sale Price: $167,500 |
Date: Oct 2018 | Sales: 17 | Avg $ Per SqFt: $137.64 | Min Sale Price: $52,500 | Max Sale Price: $306,990 | Med Sale Price: $223,500 |
Date: Sep 2018 | Sales: 25 | Avg $ Per SqFt: $125.39 | Min Sale Price: $39,000 | Max Sale Price: $355,000 | Med Sale Price: $215,000 |
Date: Aug 2018 | Sales: 32 | Avg $ Per SqFt: $130.88 | Min Sale Price: $25,000 | Max Sale Price: $534,900 | Med Sale Price: $192,834 |
Date: Jul 2018 | Sales: 35 | Avg $ Per SqFt: $119.95 | Min Sale Price: $90,000 | Max Sale Price: $384,999 | Med Sale Price: $199,000 |
Date: Jun 2018 | Sales: 33 | Avg $ Per SqFt: $129.24 | Min Sale Price: $23,500 | Max Sale Price: $525,000 | Med Sale Price: $244,000 |
Date: May 2018 | Sales: 15 | Avg $ Per SqFt: $140.73 | Min Sale Price: $39,900 | Max Sale Price: $358,000 | Med Sale Price: $255,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $129.74 | Min Sale Price: $155,000 | Max Sale Price: $535,000 | Med Sale Price: $301,105 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $174.24 | Min Sale Price: $18,900 | Max Sale Price: $335,000 | Med Sale Price: $292,208 |
Jan 2019 | |
---|---|
Sales: | 200 |
Avg $ Per SqFt: | $122.62 |
Min Sale Price: | $7,500 |
Max Sale Price: | $658,750 |
Med Sale Price: | $205,500 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $136.44 |
Min Sale Price: | $35,200 |
Max Sale Price: | $350,000 |
Med Sale Price: | $270,000 |
Nov 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $126.66 |
Min Sale Price: | $60,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $167,500 |
Oct 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $137.64 |
Min Sale Price: | $52,500 |
Max Sale Price: | $306,990 |
Med Sale Price: | $223,500 |
Sep 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $125.39 |
Min Sale Price: | $39,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $215,000 |
Aug 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $130.88 |
Min Sale Price: | $25,000 |
Max Sale Price: | $534,900 |
Med Sale Price: | $192,834 |
Jul 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $119.95 |
Min Sale Price: | $90,000 |
Max Sale Price: | $384,999 |
Med Sale Price: | $199,000 |
Jun 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $129.24 |
Min Sale Price: | $23,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $244,000 |
May 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $140.73 |
Min Sale Price: | $39,900 |
Max Sale Price: | $358,000 |
Med Sale Price: | $255,000 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $129.74 |
Min Sale Price: | $155,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $301,105 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $174.24 |
Min Sale Price: | $18,900 |
Max Sale Price: | $335,000 |
Med Sale Price: | $292,208 |
Area Information | |
---|---|
State | MN |
County | Mille Lacs |
City | Princeton |
Zip Code | 55371 |
Area | Princeton (MN) |