MLS# | 5016516 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1908 |
Days On Site | 120 |
SQ Feet | 2,400 |
---|---|
Units | 3 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 86 | Avg $ Per SqFt: $118.92 | Min Sale Price: $5,500 | Max Sale Price: $631,000 | Med Sale Price: $185,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $103.98 | Min Sale Price: $159,900 | Max Sale Price: $223,500 | Med Sale Price: $172,500 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $124.66 | Min Sale Price: $150,000 | Max Sale Price: $240,000 | Med Sale Price: $172,500 |
Date: Oct 2018 | Sales: 17 | Avg $ Per SqFt: $126.06 | Min Sale Price: $23,500 | Max Sale Price: $283,800 | Med Sale Price: $172,500 |
Date: Sep 2018 | Sales: 9 | Avg $ Per SqFt: $81.37 | Min Sale Price: $105,000 | Max Sale Price: $480,000 | Med Sale Price: $260,700 |
Date: Aug 2018 | Sales: 20 | Avg $ Per SqFt: $102.63 | Min Sale Price: $8,000 | Max Sale Price: $300,000 | Med Sale Price: $180,750 |
Date: Jul 2018 | Sales: 11 | Avg $ Per SqFt: $100.04 | Min Sale Price: $17,500 | Max Sale Price: $309,000 | Med Sale Price: $198,000 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $111.77 | Min Sale Price: $54,075 | Max Sale Price: $223,900 | Med Sale Price: $169,900 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $151.69 | Min Sale Price: $20,000 | Max Sale Price: $247,000 | Med Sale Price: $217,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $126.26 | Min Sale Price: $19,000 | Max Sale Price: $250,000 | Med Sale Price: $134,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $69.74 | Min Sale Price: $161,420 | Max Sale Price: $355,000 | Med Sale Price: $258,210 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $113.64 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Jan 2019 | |
---|---|
Sales: | 86 |
Avg $ Per SqFt: | $118.92 |
Min Sale Price: | $5,500 |
Max Sale Price: | $631,000 |
Med Sale Price: | $185,000 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $103.98 |
Min Sale Price: | $159,900 |
Max Sale Price: | $223,500 |
Med Sale Price: | $172,500 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $124.66 |
Min Sale Price: | $150,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $172,500 |
Oct 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $126.06 |
Min Sale Price: | $23,500 |
Max Sale Price: | $283,800 |
Med Sale Price: | $172,500 |
Sep 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $81.37 |
Min Sale Price: | $105,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $260,700 |
Aug 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $102.63 |
Min Sale Price: | $8,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $180,750 |
Jul 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $100.04 |
Min Sale Price: | $17,500 |
Max Sale Price: | $309,000 |
Med Sale Price: | $198,000 |
Jun 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $111.77 |
Min Sale Price: | $54,075 |
Max Sale Price: | $223,900 |
Med Sale Price: | $169,900 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.69 |
Min Sale Price: | $20,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $217,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $126.26 |
Min Sale Price: | $19,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $134,500 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $69.74 |
Min Sale Price: | $161,420 |
Max Sale Price: | $355,000 |
Med Sale Price: | $258,210 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.64 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | St. Paul |
Zip Code | 55130 |
Area | Saint Paul (MN) |