MLS# | 4389251 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 2053 |
Zoning | Residential-Single |
---|---|
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 59 | Avg $ Per SqFt: $115.65 | Min Sale Price: $35,000 | Max Sale Price: $490,000 | Med Sale Price: $201,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $80.56 | Min Sale Price: $117,000 | Max Sale Price: $170,000 | Med Sale Price: $143,500 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $118.96 | Min Sale Price: $20,000 | Max Sale Price: $268,000 | Med Sale Price: $214,250 |
Date: Sep 2018 | Sales: 9 | Avg $ Per SqFt: $109.22 | Min Sale Price: $158,000 | Max Sale Price: $271,000 | Med Sale Price: $185,000 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $89.01 | Min Sale Price: $17,000 | Max Sale Price: $230,000 | Med Sale Price: $103,000 |
Date: Jul 2018 | Sales: 12 | Avg $ Per SqFt: $122.96 | Min Sale Price: $180,000 | Max Sale Price: $469,900 | Med Sale Price: $247,034 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $114.38 | Min Sale Price: $85,000 | Max Sale Price: $625,000 | Med Sale Price: $194,800 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $93.96 | Min Sale Price: $50,000 | Max Sale Price: $550,000 | Med Sale Price: $176,000 |
Date: Apr 2018 | Sales: 7 | Avg $ Per SqFt: $117.55 | Min Sale Price: $45,000 | Max Sale Price: $304,000 | Med Sale Price: $204,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $116.27 | Min Sale Price: $153,000 | Max Sale Price: $492,500 | Med Sale Price: $322,750 |
Jan 2019 | |
---|---|
Sales: | 59 |
Avg $ Per SqFt: | $115.65 |
Min Sale Price: | $35,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $201,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $117,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $143,500 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $118.96 |
Min Sale Price: | $20,000 |
Max Sale Price: | $268,000 |
Med Sale Price: | $214,250 |
Sep 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $109.22 |
Min Sale Price: | $158,000 |
Max Sale Price: | $271,000 |
Med Sale Price: | $185,000 |
Aug 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $89.01 |
Min Sale Price: | $17,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $103,000 |
Jul 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $122.96 |
Min Sale Price: | $180,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $247,034 |
Jun 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $114.38 |
Min Sale Price: | $85,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $194,800 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $93.96 |
Min Sale Price: | $50,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $176,000 |
Apr 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $117.55 |
Min Sale Price: | $45,000 |
Max Sale Price: | $304,000 |
Med Sale Price: | $204,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $116.27 |
Min Sale Price: | $153,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $322,750 |